Both sides previous revisionPrevious revision | |
712:process_feedback_sharepoint_online [2025/10/13 08:13] – [Prerequisites] Neubauer, Peter | 712:process_feedback_sharepoint_online [2025/10/13 11:49] (current) – Neubauer, Peter |
---|
====== Process Feedback Sharepoint Online ====== | ====== Process Feedback Sharepoint Online ====== |
| |
The Sharepoint Online Feedback adapter allows you to add list items to a Sharepoint from your Stages process. | The Sharepoint Online Feedback adapter allows you to add items to a Sharepoint List from your Stages process. |
| |
===== Prerequisites ===== | ===== Prerequisites ===== |
* Stages 7.12.0.1 or later | * Stages 7.12.0.1 or later |
* Set the Application Permissions to access the Sharepoint List via Site.Selected or ReadWriteAll in [[https://doc.stagesasaservice.com/712/cms_sharepoint_online#azure-portal|Azure similar to Sharepoint CMS]] | * Set the Application Permissions as described in the chapter permissions |
* A Stages Metamodel which displays the Feedback widget as described in [[https://doc.stagesasaservice.com/712/process_feedback#stages-metamodel|general Feedback configuration]] | * A Stages Metamodel which displays the Feedback widget as described in [[https://doc.stagesasaservice.com/712/process_feedback#stages-metamodel|general Feedback configuration]] |
| |
<host url="https://company.sharepoint.com" ident="spo" displayName="Share Point Online Feedback"> | <host url="https://company.sharepoint.com" ident="spo" displayName="Share Point Online Feedback"> |
<property name="site.name" value="sites/stages"/> | <property name="site.name" value="sites/stages"/> |
<property name="list.name" value="Feeback"/> | <property name="list.name" value="feeback"/> |
| |
<property name="client.id" value="xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx"/> | <property name="client.id" value="xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx"/> |
</feedback-system> | </feedback-system> |
</code> | </code> |
| |
| ===== Permissions to access the SharePoint List ===== |
| In order to create elements in a Sharepoint list, proper Application Permissions must be used to ensure that the credentials generated there can be used to write to the corresponding list. |
| |
| There are various ways to assign rights in SharePoint. The following instructions describe the process using site permissions. |
| |
| * At first register and configure Stages as Azure App [[https://doc.stagesasaservice.com/712/cms_sharepoint_online#azure-portal|Azure similar to Sharepoint CMS]] |
| |
| * Second the application needs permissions to create create List items [[https://doc.stagesasaservice.com/cms_sharepoint_online#api-permissions|as described in Recommended option of the chapter API Permission in CMS]] |
| |
| |
===== Supported Column Types ===== | ===== Supported Column Types ===== |
| As described in [[https://doc.stagesasaservice.com/712/process_feedback| Process Feedback]] the Adapter is able to fill various fields of the Sharepoint List Item with attributes from Stages. |
| |
Officially supported are: | The supported target types are: |
| |
* Text | * Text |
| |
===== Host Properties ===== | ===== Host Properties ===== |
| The following properties depending on the configuration of the Sharepoint Online server. |
| To access the information browse to or create the specific list where the feedback should be gathered. |
| The URL should look like "https://company.sharepoint.com/sites/stages/Lists/feedback/AllItems.aspx" |
| |
These credentials are needed to connect to your Sharepoint tenant. Refer to the Sharepoint CMS docs for details: [[https://doc.stagesasaservice.com/712/cms_sharepoint_online#host-properties|Azure Portal]] | |
| > url ** * ** |
| |
| * Description: The Host URL consists of the first parts of your URL. The scheme, the company specific subdomain, the second-level domain and the top-level domain. (e.g. https://company.sharepoint.com) |
| |
| > site.name ** * ** |
| |
| * Description: The site name should include the directory path of the URL till "Lists" including "sites" and the name of the specific parent site of the list. (e.g. sites/stages) |
| |
| > list.name ** * ** |
| |
| * Description: The list name could be found in your URL after "Lists". (e.g. feedback) |
| |
| |
| The following credentials are needed to connect to your Sharepoint tenant. You will find a detailed explanation at the top of this page in the chapter on permissions. |
| |
> client.id ** * ** | > client.id ** * ** |
| |
* Description: The client id of the Stages application, which has to be registered at the Microsoft Azure portal website. | * Description: The client id of the Stages application, which has to be registered at the Microsoft Azure portal website. |
* Links: [[https://portal.azure.com|Microsoft Azure Portal]] | |
| |
> client.secret ** * ** | > client.secret ** * ** |
| |
* Description: The client secret, which can be generated after registering the Stages application at the Microsoft Azure portal website. | * Description: The client secret, which can be generated after registering the Stages application at the Microsoft Azure portal website. |
* Links: [[https://portal.azure.com|Microsoft Azure Portal]] | |
> tenant.id ** * ** | > tenant.id ** * ** |
| |
* Description: The tenant id identifies your company when using Microsoft Services. You can get this id at the Microsoft Azure portal website. | * Description: The tenant id identifies your company when using Microsoft Services. You can get this id at the Microsoft Azure portal website. |
* Links: [[https://portal.azure.com|Microsoft Azure Portal]] | |
| |