Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
72:manage_users_groups_permissions [2018/07/17 16:07] – [Manage users, groups, and permissions] bkkr72:manage_users_groups_permissions [2019/04/23 13:24] emr
Line 1: Line 1:
-[[:72:start|Stages V7.2]] 
- 
 ====== Manage users, groups, and permissions ====== ====== Manage users, groups, and permissions ======
  
Line 25: Line 23:
 **Domain** **Domain**
  
-The domain attribute defines the permission. +The domain attribute defines which operations a user can execute.
- +
-^Permission^Uses| +
-|Application of Process|Tailoring and Phase Freeze| +
-|Application of Process (Unrestricted)|Tailoring and Phase Freeze| +
-|Comments| | +
-|Compliance| | +
-|Data Collectors| | +
-|External Source| | +
-|File Management| | +
-|Files|Project Documents| +
-|Info Page| | +
-|Issues|Configure, Import/Export, Create, Modify, Delete Issues| +
-|My| | +
-|News|Configure, Show, Create, Delete, Document News| +
-|People|View People, Edit Overview Page| +
-|People: Departments|Read, Create, Modify, Delete Departments| +
-|People: Employees|Read, Create, Modify, Delete Profiles, and Upload Picture| +
-|Permissions| | +
-|Process Execution Configuration| | +
-|Process Import/Export| | +
-|Process Management| | +
-|Process Module Overwrite| | +
-|Process Modules| | +
-|Process Release| | +
-|Process Versions| | +
-|Processes| | +
-|Project Attribute| | +
-|Project Review| | +
-|Project State|View, Change, Manage Project State| +
-|Reports|Metric Dashboard| +
-|Revert Locks of Others| | +
-|Role Assignments|View and Change Role Assignments| +
-|Source Checkins| | +
-|User Groups| | +
-|Users|Log in/out, Define Notification Settings, View Roles and Users,| +
-|Wiki|All Access to Wiki| +
-|Wiki Articles|Read, Modify, Create, and Delete Wiki Articles| +
-|Wiki Categories|Create, Modify/Move, Delete Wiki Categories| +
-|Workspace Navigation|Quicklist, Log in/out, Define Notification Settings| +
-|Workspaces|All|+
  
-For further information on permissions, see the Permission Matrix(//Need to put the matrix in here, the excel sheet//)+{{:73:permissions_matrix_v7_3.xlsx|This permission matrix}}  shows the relationship between the permission domain and the user operations.
  
 **Workspace** **Workspace**